How is HearLink's marketing tool different from other systems?
| Feature | HearLink with Tonee | Typical CRM Systems |
|---|---|---|
| Natural language query builder | ✅ Plain English filtering via Tonee | ⚠️ User must build filters manually |
| Exportable patient lists (CSV) | ✅ Instant export after query | ✅ Often available but hidden in reports |
| Complex filter understanding | ✅ Multi-criteria input in one request | ⚠️ Requires separate filters or drop downs |
| User training required | ❌ Minimal - no query syntax needed | ✅ Often needs documentation or support calls |
| Integrated with patient fields | ✅ Full access to fields like DOB, visits and status | ⚠️ Usually limited to fixed filter templates |
| Speed of building a query | < 1 min | 1 - 3 mins |
| Designed for marketing outreach | ✅ Built specifically for patient campaigns | ⚠️ Often designed for admin reports |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article